VALOR™ 3000
Contact GTR Scales
Rugged, Full Stainless Steel Design in a High Performance, Portable Scale.
Valor 3000 Xtreme Scales continue the OHAUS tradition of building high quality, durable products that are easy to use and hard to beat. Features include high precision up to 40,000d readability, durability, and ease-of-use, encased in a sleek and fully stainless steel compact housing. Washdown versions and Legal-for-Trade approved models ensure that the Valor 3000 Xtreme meets the needs of even the most demanding environments.
Applications
Weighing, Percent Weighing, Specific Gravity
Display
Backlit liquid crystal display (LCD)
Operation
AC adapter (included) or 4 C (LR14) batteries (not included)
Communication
N/A
Construction
Stainless steel housing and platform, up-front level indicator, load cell lock
Design Features
Selectable environmental settings, auto tare, auto shut-off, selectable power-up unit, optional food accessories
Feature:
- The stainless steel Valor 3000 Xtreme is NSF Certified and supports HACCP-Certified systems helping to ensure the integrity and safety of all food products weighed on the scale.
- The compact Valor 3000 Xtreme requires minimal counter space and offers resolutions up to 40,000d and 0.01g, providing precise measurements in demanding environments.
- With software for general weighing, percent weighing and specific gravity, the Valor 3000 can be used for a variety of food weighing and measurement needs.
Model Number | Maximum Capacity | Readability | Platform Size (LxW) | Dimensions | Net Weight |
V31XH202 | 0.44 lb (200 g) | 0.00005 lb (0.01 g) | 4.7 in (120 mm) | 8.5 in x 3 in x 7.3 in (218 mm x 77 mm x 186 mm) (LxHxW) | 2.6 lb (1.2 kg) |
V31XH402 | 0.88 lb (400 g) | 0.00005 lb (0.01 g) | 4.7 in (120 mm) | 8.5 in x 3 in x 7.3 in (218 mm x 77 mm x 186 mm) (LxHxW) | 2.6 lb (1.2 kg) |
V31XW301 | 0.66 lb (300 g) | 0.0005 lb (0.1 g) | 6.2 in x 5.8 in (158 mm x 146 mm) | 8.5 in x 3 in x 7.3 in (218 mm x 77 mm x 186 mm) (LxHxW) | 3.1 lb (1.4 kg) |
V31X501 | 1.1 lb (500 g) | 0.0005 lb (0.1 g) | 4.7 in (120 mm) | 8.5 in x 3 in x 7.3 in (218 mm x 77 mm x 186 mm) (LxHxW) | 2.6 lb (1.2 kg) |
V31XH2 | 4.4 lb (2 kg) | 0.0005 lb (0.1 g) | 6.2 in x 5.8 in (158 mm x 146 mm) | 8.5 in x 3 in x 7.3 in (218 mm x 77 mm x 186 mm) (LxHxW) | 2.9 lb (1.3 kg) |
V31XW3 | 6.6 lb (3 kg) | 0.002 lb (0.5 g) | 6.2 in x 5.8 in (158 mm x 146 mm) | 8.5 in x 3 in x 7.3 in (218 mm x 77 mm x 186 mm) (LxHxW) | 3.1 lb (1.4 kg) |
V31X3 | 6.6 lb (3 kg) | 0.005 lb (1 g) | 6.2 in x 5.8 in (158 mm x 146 mm) | 8.5 in x 3 in x 7.3 in (218 mm x 77 mm x 186 mm) (LxHxW) | 2.9 lb (1.3 kg) |
V31X3N | 6.6 lb (3 kg) | 0.002 lb (0.5 g) | 6.2 in x 5.8 in (158 mm x 146 mm) | 8.5 in x 3 in x 7.3 in (218 mm x 77 mm x 186 mm) (LxHxW) | 3.1 lb (1.4 kg) |
V31XH4 | 8.8 lb (4 kg) | 0.0005 lb (0.1 g) | 6.2 in x 5.8 in (158 mm x 146 mm) | 8.5 in x 3 in x 7.3 in (218 mm x 77 mm x 186 mm) (LxHxW) | 2.9 lb (1.3 kg) |
V31XW6 | 13.22 lb (6 kg) | 0.005 lb (1 g) | 6.2 in x 5.8 in (158 mm x 146 mm) | 8.5 in x 3 in x 7.3 in (218 mm x 77 mm x 186 mm) (LxHxW) | 3.1 lb (1.4 kg) |
V31X6 | 13.22 lb (6 kg) | 0.005 lb (1 g) | 6.2 in x 5.8 in (158 mm x 146 mm) | 8.5 in x 3 in x 7.3 in (218 mm x 77 mm x 186 mm) (LxHxW) | 2.9 lb (1.3 kg) |
V31X6N | 13.22 lb (6 kg) | 0.005 lb (1 g) | 6.2 in x 5.8 in (158 mm x 146 mm) | 8.5 in x 3 in x 7.3 in (218 mm x 77 mm x 186 mm) (LxHxW) | 3.1 lb (1.4 kg) |
Additional information
Maximum Capacity | 0.44 lb (200 g), 0.66 lb (300 g), 0.88 lb (400 g), 1.1 lb (500 g), 13.22 lb (6 kg), 4.4 lb (2 kg), 6.6 lb (3 kg), 8.8 lb (4 kg) |
---|---|
Readability | 0.00005 lb (0.01 g), 0.0005 lb (0.1 g), 0.002 lb (0.5 g), 0.005 lb (1 g) |
Readability (Certified) | 0.005 lb (1 g), 0.005 lb (2 g) |
Platform Size (LxW) | 4.7 in (120 mm), 6.2 in x 5.8 in (158 mm x 146 mm) |
Dimensions | 8.5 in x 3 in x 7.3 in (218 mm x 77 mm x 186 mm) (LxHxW) |
Net Weight | 2.6 lb (1.2 kg), 2.9 lb (1.3 kg), 3.1 lb (1.4 kg) |
Protection Rating | IP65; NEMA 4X |
Platform Construction | Stainless Steel |
Working Environment | 32°F – 104°F, 95%RH, non-condensing (0°C – 40°C, 95%RH, non-condensing) |